MFI Daily Data Archives

Issue Contents
12/16/2020 (13/241) Data as of Tuesday, December 15, 2020
12/15/2020 (13/240) Data as of Monday, December 14, 2020
12/14/2020 (13/239) Data as of Friday, December 11, 2020
12/11/2020 (13/238) Data as of Thursday, December 10, 2020
12/10/2020 (13/237) Data as of Wednesday, December 9, 2020
12/09/2020 (13/236) Data as of Tuesday, December 8, 2020
12/08/2020 (13/235) Data as of Monday, December 7, 2020
12/07/2020 (13/234) Data as of Friday, December 4, 2020
12/04/2020 (13/233) Data as of Thursday, December 3, 2020
12/03/2020 (13/232) Data as of Wednesday, December 2, 2020
12/02/2020 (13/231) Data as of Tuesday, December 1, 2020
12/01/2020 (13/230) Data as of Monday, November 30, 2020
11/30/2020 (13/229) Data as of Friday, November 27, 2020
11/27/2020 (13/228) Data as of Wednesday, November 25, 2020
11/25/2020 (13/227) Data as of Tuesday, November 24, 2020
11/24/2020 (13/226) Data as of Monday, November 23, 2020
11/23/2020 (13/225) Data as of Friday, November 20, 2020
11/20/2020 (13/224) Data as of Thursday, November 19, 2020
11/19/2020 (13/223) Data as of Wednesday, November 18, 2020
11/18/2020 (13/222) Data as of Tuesday, November 17, 2020
«Prev Next »